Usage Statistics for answering-services-phone-messaging.com

Summary Period: July 2007
Generated 01-Aug-2007 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 28095
Total Files 15655
Total Pages 22115
Total Visits 12953
Total KBytes 614209
Total Unique Sites 3474
Total Unique URLs 957
Total Unique Referrers 385
Total Unique Usernames 1
Total Unique User Agents 344
. Avg Max
Hits per Hour 37 322
Hits per Day 906 1586
Files per Day 505 837
Pages per Day 713 1356
Visits per Day 417 558
KBytes per Day 19813 97375
Hits by Response Code
Code 200 - OK 15655
Code 206 - Partial Content 482
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6803
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 5149

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1395 4.97% 771 4.92% 1085 4.91% 379 2.93% 315 9.07% 17796 2.90%
2 1017 3.62% 653 4.17% 573 2.59% 431 3.33% 560 16.12% 97375 15.85%
3 747 2.66% 377 2.41% 581 2.63% 483 3.73% 482 13.87% 26547 4.32%
4 710 2.53% 370 2.36% 608 2.75% 434 3.35% 387 11.14% 10786 1.76%
5 864 3.08% 355 2.27% 684 3.09% 438 3.38% 376 10.82% 15520 2.53%
6 1142 4.06% 523 3.34% 959 4.34% 470 3.63% 417 12.00% 18306 2.98%
7 964 3.43% 614 3.92% 833 3.77% 558 4.31% 441 12.69% 20048 3.26%
8 1118 3.98% 417 2.66% 973 4.40% 502 3.88% 423 12.18% 12133 1.98%
9 768 2.73% 465 2.97% 528 2.39% 361 2.79% 318 9.15% 15182 2.47%
10 1076 3.83% 743 4.75% 920 4.16% 433 3.34% 374 10.77% 22007 3.58%
11 822 2.93% 302 1.93% 643 2.91% 395 3.05% 350 10.07% 14794 2.41%
12 646 2.30% 325 2.08% 492 2.22% 380 2.93% 331 9.53% 15664 2.55%
13 832 2.96% 304 1.94% 683 3.09% 439 3.39% 380 10.94% 11929 1.94%
14 560 1.99% 250 1.60% 455 2.06% 386 2.98% 334 9.61% 8103 1.32%
15 651 2.32% 295 1.88% 536 2.42% 340 2.62% 290 8.35% 9619 1.57%
16 869 3.09% 407 2.60% 679 3.07% 379 2.93% 327 9.41% 17236 2.81%
17 837 2.98% 496 3.17% 611 2.76% 411 3.17% 370 10.65% 16475 2.68%
18 780 2.78% 455 2.91% 541 2.45% 439 3.39% 395 11.37% 18772 3.06%
19 876 3.12% 524 3.35% 626 2.83% 456 3.52% 422 12.15% 20830 3.39%
20 1110 3.95% 660 4.22% 947 4.28% 405 3.13% 349 10.05% 20745 3.38%
21 1129 4.02% 786 5.02% 1000 4.52% 366 2.83% 300 8.64% 17762 2.89%
22 724 2.58% 421 2.69% 592 2.68% 387 2.99% 333 9.59% 11990 1.95%
23 1060 3.77% 547 3.49% 776 3.51% 411 3.17% 360 10.36% 14925 2.43%
24 780 2.78% 453 2.89% 528 2.39% 406 3.13% 355 10.22% 22325 3.63%
25 732 2.61% 474 3.03% 570 2.58% 408 3.15% 319 9.18% 19489 3.17%
26 1119 3.98% 664 4.24% 886 4.01% 457 3.53% 338 9.73% 23584 3.84%
27 766 2.73% 493 3.15% 607 2.74% 417 3.22% 316 9.10% 18209 2.96%
28 762 2.71% 547 3.49% 647 2.93% 289 2.23% 202 5.81% 15285 2.49%
29 832 2.96% 554 3.54% 665 3.01% 416 3.21% 335 9.64% 15154 2.47%
30 1586 5.65% 837 5.35% 1356 6.13% 513 3.96% 399 11.49% 27133 4.42%
31 821 2.92% 573 3.66% 531 2.40% 375 2.90% 329 9.47% 18484 3.01%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1301 4.63% 27 857 5.47% 34 1076 4.87% 1032 31991 5.21%
1 28 873 3.11% 16 499 3.19% 23 743 3.36% 397 12306 2.00%
2 33 1035 3.68% 19 593 3.79% 28 889 4.02% 532 16478 2.68%
3 37 1175 4.18% 20 638 4.08% 33 1038 4.69% 498 15432 2.51%
4 33 1051 3.74% 15 467 2.98% 30 959 4.34% 362 11227 1.83%
5 37 1165 4.15% 19 613 3.92% 32 1018 4.60% 486 15078 2.45%
6 46 1433 5.10% 23 739 4.72% 42 1302 5.89% 480 14891 2.42%
7 43 1340 4.77% 18 559 3.57% 37 1172 5.30% 449 13933 2.27%
8 31 986 3.51% 19 614 3.92% 24 770 3.48% 529 16397 2.67%
9 40 1258 4.48% 21 671 4.29% 31 982 4.44% 857 26573 4.33%
10 44 1394 4.96% 24 758 4.84% 35 1099 4.97% 1078 33421 5.44%
11 39 1215 4.32% 23 738 4.71% 28 890 4.02% 1000 31010 5.05%
12 39 1236 4.40% 25 795 5.08% 28 875 3.96% 852 26414 4.30%
13 39 1215 4.32% 23 738 4.71% 27 865 3.91% 997 30903 5.03%
14 35 1098 3.91% 22 688 4.39% 23 737 3.33% 999 30962 5.04%
15 40 1245 4.43% 25 791 5.05% 25 775 3.50% 1187 36794 5.99%
16 41 1294 4.61% 21 658 4.20% 30 940 4.25% 889 27568 4.49%
17 38 1189 4.23% 18 570 3.64% 27 865 3.91% 834 25849 4.21%
18 34 1061 3.78% 21 652 4.16% 24 749 3.39% 1629 50496 8.22%
19 34 1073 3.82% 21 658 4.20% 24 762 3.45% 1163 36040 5.87%
20 30 931 3.31% 16 526 3.36% 22 688 3.11% 879 27243 4.44%
21 33 1044 3.72% 19 603 3.85% 26 829 3.75% 745 23082 3.76%
22 36 1121 3.99% 20 642 4.10% 31 965 4.36% 921 28538 4.65%
23 43 1362 4.85% 18 588 3.76% 36 1127 5.10% 1019 31584 5.14%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 1783 6.35% 35954 5.85% /
2 633 2.25% 8181 1.33% /area_code_map.htm
3 340 1.21% 2649 0.43% /table_of_contents.html
4 197 0.70% 2315 0.38% /_vti_bin/_vti_aut/author.exe
5 136 0.48% 1805 0.29% /Houston.html
6 119 0.42% 1224 0.20% /history_telephone_numbers.html
7 118 0.42% 579 0.09% /history_of_phone_operators.html
8 104 0.37% 1161 0.19% /order_on_line.htm
9 101 0.36% 2048 0.33% /texas.html
10 100 0.36% 2021 0.33% /answering_service.html
11 99 0.35% 473 0.08% /phone_answering.html
12 93 0.33% 1232 0.20% /area_codes.html
13 93 0.33% 378 0.06% /live_phone_answering.htm
14 88 0.31% 513 0.08% /links.html
15 78 0.28% 1214 0.20% /phone_messaging.html
16 76 0.27% 1653 0.27% /services.html
17 74 0.26% 790 0.13% /history_telephone_service.html
18 74 0.26% 1302 0.21% /yellow_pages.htm
19 73 0.26% 828 0.13% /Atlanta.htm
20 73 0.26% 753 0.12% /Las_Vegas.html
21 72 0.26% 1000 0.16% /Birmingham.html
22 72 0.26% 832 0.14% /email_information.htm
23 69 0.25% 669 0.11% /history_answering.html
24 68 0.24% 761 0.12% /Austin.htm
25 67 0.24% 324 0.05% /incoming_calls.htm
26 66 0.23% 958 0.16% /Addision.htm
27 66 0.23% 1216 0.20% /Albuquerque.htm
28 66 0.23% 1382 0.22% /phone_answering_service.html
29 65 0.23% 503 0.08% /live_voice_answering.htm
30 64 0.23% 862 0.14% /Fort_Worth.htm

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 1783 6.35% 35954 5.85% /
2 633 2.25% 8181 1.33% /area_code_map.htm
3 27 0.10% 3479 0.57% /plesk-stat/webstat/usage_200706.html
4 29 0.10% 3424 0.56% /plesk-stat/webstat/usage_200707.html
5 26 0.09% 3061 0.50% /webstat/usage_200707.html
6 39 0.14% 2990 0.49% /plesk-stat/webstat/usage_200608.html
7 340 1.21% 2649 0.43% /table_of_contents.html
8 33 0.12% 2329 0.38% /webstat/usage_200606.html
9 197 0.70% 2315 0.38% /_vti_bin/_vti_aut/author.exe
10 40 0.14% 2157 0.35% /phone_answering_service.htm

Top 10 of 792 Total Entry Pages
# Hits Visits URL
1 1783 6.35% 933 7.34% /
2 633 2.25% 553 4.35% /area_code_map.htm
3 340 1.21% 332 2.61% /table_of_contents.html
4 136 0.48% 101 0.79% /Houston.html
5 119 0.42% 101 0.79% /history_telephone_numbers.html
6 118 0.42% 99 0.78% /history_of_phone_operators.html
7 93 0.33% 78 0.61% /area_codes.html
8 88 0.31% 76 0.60% /links.html
9 101 0.36% 71 0.56% /texas.html
10 74 0.26% 67 0.53% /history_telephone_service.html

Top 10 of 802 Total Exit Pages
# Hits Visits URL
1 1783 6.35% 867 6.83% /
2 633 2.25% 546 4.30% /area_code_map.htm
3 340 1.21% 330 2.60% /table_of_contents.html
4 118 0.42% 100 0.79% /history_of_phone_operators.html
5 119 0.42% 99 0.78% /history_telephone_numbers.html
6 136 0.48% 94 0.74% /Houston.html
7 88 0.31% 76 0.60% /links.html
8 101 0.36% 72 0.57% /texas.html
9 93 0.33% 70 0.55% /area_codes.html
10 99 0.35% 68 0.54% /phone_answering.html

Top 30 of 3474 Total Sites
# Hits Files KBytes Visits Hostname
1 1308 4.66% 932 5.95% 16814 2.74% 383 2.96% crawl-66-249-66-136.googlebot.com
2 583 2.08% 574 3.67% 10236 1.67% 68 0.52% crawler4.irl.cs.tamu.edu
3 555 1.98% 522 3.33% 8657 1.41% 45 0.35% livebot-65-55-212-191.search.live.com
4 464 1.65% 463 2.96% 7378 1.20% 1 0.01% 209.85.73.59
5 406 1.45% 406 2.59% 6880 1.12% 8 0.06% echo981.server4you.de
6 386 1.37% 386 2.47% 8419 1.37% 194 1.50% master.g-cipher.net
7 351 1.25% 351 2.24% 5773 0.94% 22 0.17% adsl-69-214-252-193.dsl.chmpil.sbcglobal.net
8 328 1.17% 311 1.99% 3599 0.59% 7 0.05% cpe-72-181-169-193.houston.res.rr.com
9 293 1.04% 293 1.87% 0 0.00% 293 2.26% 65.36.241.79
10 288 1.03% 0 0.00% 277 0.05% 4 0.03% i5387c2c1.versanet.de
11 288 1.03% 0 0.00% 277 0.05% 4 0.03% i5387cd81.versanet.de
12 272 0.97% 2 0.01% 516 0.08% 2 0.02% i5387c306.versanet.de
13 267 0.95% 192 1.23% 4034 0.66% 105 0.81% livebot-207-46-98-51.search.live.com
14 260 0.93% 0 0.00% 250 0.04% 1 0.01% i5387ecba.versanet.de
15 253 0.90% 179 1.14% 3016 0.49% 111 0.86% c01.entireweb.com
16 253 0.90% 181 1.16% 2910 0.47% 107 0.83% livebot-207-46-98-52.search.live.com
17 198 0.70% 0 0.00% 190 0.03% 1 0.01% i5387c8d7.versanet.de
18 198 0.70% 0 0.00% 190 0.03% 1 0.01% i5387e2eb.versanet.de
19 181 0.64% 181 1.16% 2919 0.48% 3 0.02% 138.225.35.72.in-addr.arpa
20 181 0.64% 180 1.15% 4134 0.67% 11 0.08% spider10.picsearch.com
21 180 0.64% 0 0.00% 173 0.03% 1 0.01% i5387cb9e.versanet.de
22 180 0.64% 0 0.00% 173 0.03% 1 0.01% i5387e146.versanet.de
23 180 0.64% 0 0.00% 173 0.03% 1 0.01% i5387e211.versanet.de
24 176 0.63% 0 0.00% 169 0.03% 2 0.02% i5387c442.versanet.de
25 164 0.58% 143 0.91% 2404 0.39% 83 0.64% crawl-9.cuill.com
26 162 0.58% 0 0.00% 156 0.03% 1 0.01% i5387c376.versanet.de
27 159 0.57% 149 0.95% 2087 0.34% 10 0.08% c-76-31-143-63.hsd1.tx.comcast.net
28 154 0.55% 98 0.63% 1623 0.26% 73 0.56% livebot-207-46-98-50.search.live.com
29 144 0.51% 4 0.03% 19 0.00% 0 0.00% crm03.image.search.mud.yahoo.net
30 130 0.46% 0 0.00% 125 0.02% 4 0.03% i5387ca0a.versanet.de

Top 10 of 3474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1308 4.66% 932 5.95% 16814 2.74% 383 2.96% crawl-66-249-66-136.googlebot.com
2 583 2.08% 574 3.67% 10236 1.67% 68 0.52% crawler4.irl.cs.tamu.edu
3 555 1.98% 522 3.33% 8657 1.41% 45 0.35% livebot-65-55-212-191.search.live.com
4 386 1.37% 386 2.47% 8419 1.37% 194 1.50% master.g-cipher.net
5 464 1.65% 463 2.96% 7378 1.20% 1 0.01% 209.85.73.59
6 406 1.45% 406 2.59% 6880 1.12% 8 0.06% echo981.server4you.de
7 351 1.25% 351 2.24% 5773 0.94% 22 0.17% adsl-69-214-252-193.dsl.chmpil.sbcglobal.net
8 181 0.64% 180 1.15% 4134 0.67% 11 0.08% spider10.picsearch.com
9 267 0.95% 192 1.23% 4034 0.66% 105 0.81% livebot-207-46-98-51.search.live.com
10 328 1.17% 311 1.99% 3599 0.59% 7 0.05% cpe-72-181-169-193.houston.res.rr.com

Top 30 of 385 Total Referrers
# Hits Referrer
1 19577 69.68% - (Direct Request)
2 506 1.80% http://images.google.com/imgres
3 269 0.96% http://www.google.com/search
4 266 0.95% http://www.hoodia24hours.com
5 264 0.94% http://www.cash-advance-tonight.com
6 201 0.72% http://www.ufck.org/forums/showthread.php
7 145 0.52% http://search.yahoo.com/search
8 139 0.49% http://images.search.yahoo.com/search/images/view
9 129 0.46% http://www.aroundthunder.info/
10 129 0.46% http://www.brothelshole.info/
11 129 0.46% http://www.come2dump.info/
12 129 0.46% http://www.creambornin.info/
13 129 0.46% http://www.dreamstrue.info/
14 129 0.46% http://www.hairgame.info/
15 129 0.46% http://www.holgerfish.info/
16 129 0.46% http://www.jobdesaster.info/
17 129 0.46% http://www.linuxmann.info/
18 129 0.46% http://www.magicpoo.info/
19 129 0.46% http://www.netsome.info/
20 129 0.46% http://www.potatobeach.info/
21 129 0.46% http://www.pukphone.info/
22 129 0.46% http://www.slicecheese.info/
23 129 0.46% http://www.tearfulpainter.info/
24 129 0.46% http://www.thinkhill.info/
25 129 0.46% http://www.topsbird.info/
26 129 0.46% http://www.vacuumgonewild.info/
27 120 0.43% http://www.hoodia-drug-info.com
28 120 0.43% http://www.mapquest-usa.org
29 73 0.26% http://www.free-ringtones-tonight.com
30 73 0.26% http://www.payday-loan-tonight.com

Top 20 of 375 Total Search Strings
# Hits Search String
1 181 23.85% area cod-
2 34 4.48% area code map-
3 24 3.16% telephon-
4 22 2.90% us area -
5 20 2.64% area code map
6 9 1.19% area%20code%20map
7 8 1.05% emma nutt
8 8 1.05% us%20area%20code%20map
9 7 0.92% 866 area-
10 7 0.92% area code
11 6 0.79% 866 area code map
12 6 0.79% kansas -
13 6 0.79% telephone area code map
14 6 0.79% us area code map
15 5 0.66% telephone are-
16 4 0.53% answering phone
17 4 0.53% area co-
18 4 0.53% us area code -
19 3 0.40% 866%20area%20code%20map
20 3 0.40% answering phone calls

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 197 0.70% 197 1.26% 2315 0.38% 1 0.01% answerin

Top 15 of 344 Total User Agents
# Hits User Agent
1 9068 32.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1307 4.65% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
3 1302 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1289 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1048 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 1014 3.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 932 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 650 2.31% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 586 2.09% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 583 2.08% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
11 496 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
12 379 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
13 325 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 293 1.04% InternetSeer.com
15 258 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {BA67A07B-

Usage by Country for July 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12523 44.57% 5832 37.25% 262222 42.69% Network
2 8420 29.97% 6255 39.96% 203511 33.13% US Commercial
3 3255 11.59% 573 3.66% 17039 2.77% Germany
4 2462 8.76% 2119 13.54% 87721 14.28% Unresolved/Unknown
5 632 2.25% 612 3.91% 15987 2.60% US Educational
6 181 0.64% 181 1.16% 2919 0.48% Old style Arpanet (arpa)
7 82 0.29% 80 0.51% 2191 0.36% Non-Profit Organization
8 70 0.25% 70 0.45% 1561 0.25% Netherlands
9 63 0.22% 59 0.38% 1055 0.17% Israel
10 61 0.22% 60 0.38% 1360 0.22% France
11 52 0.19% 46 0.29% 3103 0.51% Canada
12 40 0.14% 32 0.20% 1894 0.31% Brazil
13 32 0.11% 30 0.19% 502 0.08% Spain
14 20 0.07% 17 0.11% 976 0.16% Mexico
15 18 0.06% 15 0.10% 568 0.09% United Kingdom
16 17 0.06% 15 0.10% 229 0.04% Norway
17 16 0.06% 15 0.10% 168 0.03% India
18 15 0.05% 14 0.09% 1802 0.29% US Government
19 15 0.05% 15 0.10% 1752 0.29% Australia
20 12 0.04% 12 0.08% 1759 0.29% US Military
21 12 0.04% 6 0.04% 54 0.01% Seychelles
22 10 0.04% 8 0.05% 142 0.02% Poland
23 9 0.03% 9 0.06% 909 0.15% United States
24 8 0.03% 7 0.04% 73 0.01% Malaysia
25 7 0.02% 5 0.03% 202 0.03% China
26 7 0.02% 7 0.04% 908 0.15% Italy
27